Description
| Technical Parameter | ||
| Basic Specs | Model No. | ID 608 smart bracelet |
| Â | App OS | Android 4.4& above ,iOS 7.1 & above |
|  | Main function | Dynamic heart rate monitoring, Sleep monitor, Steps pedometer, Calorie burnt, Distance track, Call remind, Alarm remind, Anti-lost, Camera remote control, Shake to light up the screen, etc. |
| Â | Sensor | Three-axls acceleration sensor |
|  | CPU chip | Nordic  nRF51822 |
| Â | Vibration | Green light static heart rate sensor |
| Â | Waterproof | Â waterproof (Sweat proof,rain proof,water drop proof) |
| Screen | Size | 0.66″ |
| Â | Type | OLED |
| Connect | bluetooth | 4.0 |
| Other Specs | Strap material | TPE |
| Â | Dimension | Host: 46.5 * 30.0 * 12.5mmStrap: 256 x 30 x 12.5mm |
| Â | Net weight | 32g |
| Â | Color | Black, Bule, Purple, Pink |
,,,
Additional information
| Weight | 0.18 lbs |
|---|---|
| MPN | 1181735 |
| CONDITION | New |
| COLOR | 13346 PINK, 30 PURPLE, 160 LIGHT BLUE, 229 DARK BLUE, 24 BLACK |






Reviews
There are no reviews yet.